Signals & Performance
Signal history, win/loss analysis, and strategy performance metrics
Total Signals (30d)
74
47 wins · 27 losses
Win Rate
63.5%
+3.1% vs prior 30d
Avg Risk/Reward
1 : 1.87
Target ≥ 1:1.5
Pending Signals
4
Awaiting entry confirmation
| Pair | Dir | TF | Entry | Stop Loss | Take Profit | R:R | Status | Result (pips) | Opened | Closed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/GBP | SELL | D1 | 0.85200 | 0.85600 | 0.84400 | 1:2.0 | Pending | — | 05/28 09:00 | — | |
| EUR/USD | BUY | H4 | 1.08350 | 1.07900 | 1.09200 | 1:2.0 | TP Hit | +85.0 | 05/27 09:14 | 05/27 18:42 | |
| GBP/JPY | SELL | H1 | 191.200 | 191.800 | 189.800 | 1:2.3 | TP Hit | +140.0 | 05/27 06:30 | 05/27 14:15 | |
| AUD/USD | BUY | D1 | 0.65100 | 0.64700 | 0.66000 | 1:2.25 | Active | +13.1 | 05/27 02:08 | — | |
| GBP/USD | SELL | H4 | 1.27500 | 1.27900 | 1.26600 | 1:2.25 | Active | +31.6 | 05/27 00:41 | — | |
| USD/CAD | BUY | H4 | 1.36900 | 1.36500 | 1.37800 | 1:2.25 | SL Hit | -40.0 | 05/26 22:10 | 05/27 04:32 | |
| EUR/USD | SELL | H1 | 1.09200 | 1.09600 | 1.08400 | 1:2.0 | TP Hit | +80.0 | 05/25 14:20 | 05/25 21:08 | |
| USD/JPY | BUY | H4 | 149.200 | 148.700 | 150.400 | 1:2.4 | SL Hit | -50.0 | 05/24 08:00 | 05/24 17:30 |
Showing 1–8 of 12 signals