Trading Dashboard
Live — MT5 Account #4812947
Daily P&L
+$1,284.50
+2.14%
vs yesterday −$312
Account Equity
$61,284.50
Balance $60,000
Float +$1,284.50
Win Rate (30d)
63.4%
47 / 74 trades
+3.1% vs prior 30d
Open Exposure
$4,820
8.03% of equity
6 open positions
Pip Balance (Today)
+138.4
pips net
Best: EUR/USD +52.1
Live Prices
Live
PairBidAskChg%
EUR/USD
1.084321.08445+0.39%GBP/USD
1.271841.27201-0.24%USD/JPY
149.841149.854+0.19%GBP/JPY
190.524190.551-0.07%AUD/USD
0.652310.65247+0.28%USD/CAD
1.364511.36468-0.18%USD/CHF
0.897240.89741+0.12%NZD/USD
0.603410.60358-0.15%Spread shown in pips · ECN pricing
Open Positions
6Float P&L:+$405.05
| Ticket | Pair | Dir | Lots | Entry | Current | Stop Loss | Take Profit | Pips | P&L | Duration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #481201 | EUR/USD | BUY | 0.50 | 1.08012 | 1.08432 | 1.07700 | 1.08900 | +42.0 | +$210.00 | 2h 47m | |
| #481175 | AUD/USD | BUY | 0.40 | 0.65012 | 0.65231 | 0.64700 | 0.65800 | +21.9 | +$87.60 | 8h 53m | |
| #481198 | GBP/JPY | SELL | 0.30 | 190.812 | 190.524 | 191.200 | 189.800 | +28.8 | +$86.40 | 4h 29m | |
| #481163 | GBP/USD | SELL | 0.25 | 1.27512 | 1.27184 | 1.27900 | 1.26800 | +32.8 | +$82.00 | 10h 20m | |
| #481187 | USD/JPY | BUY | 0.20 | 149.950 | 149.841 | 149.500 | 150.800 | -10.9 | $-21.80 | 6h 46m | |
| #481150 | USD/CAD | BUY | 0.15 | 1.36712 | 1.36451 | 1.36200 | 1.37400 | -26.1 | $-39.15 | 14h 10m |
All times in UTC · Swap included in P&L display
Economic Calendar
| Time | Currency | Event | Impact | Forecast | Previous | In |
|---|---|---|---|---|---|---|
12:30 UTC | USD | Core PCE Price Index m/m | HIGH | 0.3% | 0.3% | 42m |
13:00 UTC | USD | CB Consumer Confidence | MED | 98.2 | 97.0 | 1h 12m |
14:30 UTC | GBP | BoE MPC Member Speech | MED | — | — | 2h 42m |
15:00 UTC | EUR | German CPI Flash Estimate y/y | HIGH | 2.1% | 2.3% | 3h 30m |
Live Signals
EUR/USDBUYH4
ActiveEntry 1.0835–1.0845
TP 1.0920
SL 1.0790
8m agoR:R 1:2.1
GBP/JPYSELLH1
ActiveEntry 190.80–190.85
TP 189.80
SL 191.35
23m agoR:R 1:1.8
USD/CADSELLH4
PendingEntry 1.3660–1.3670
TP 1.3580
SL 1.3720
1h agoR:R 1:1.3
AUD/USDBUYD1
ActiveEntry 0.6510–0.6520
TP 0.6600
SL 0.6470
2h agoR:R 1:2.0